After all first match of India- Sri Lanka series has been held and India won the first match of this series and took a lead of 1-0. After winning the toss Dhoni decided to bat first. And it was a good decision. India made 314 runs in 50 overs total on 6 wicket loos. Virat Kohli again give a big hit today. He made 106 runs in 113 balls. Sahwag also give a good start and made 96 runs just in 97 balls. Raina also played some good shoots and made his 50 in 45 balls.So by all efforts India score 314 total, which was a good score.
See also: India Vs Sri Lanka Match, Teams, Dates and Venues
Sri Lanka did not make a good start as in second over T. Dilshan get LBW on Irfan Pathan ball Just after making 6 runs. Although Kumar Sangkara was the man who seems to be so confident today and playing well he made the highest score in both innings. And also he is the hero of today match by Sri Lanka side. He played till end, and made 133 by facing 151 balls. But on Umesh Yadav’s ball in 48th over he got bold.
See Both Team’s Scores In a View:
India Score Board:
| Player | Status Of Out | Runs | Balls |
| Gautam Gambhir | b Nuwan Kulasekara | 3 | 6 |
| Virender Sehwag | run out (Thisara Perera) | 96 | 97 |
| Virat Kohli | c sub b Thisara Perera | 106 | 113 |
| Rohit Sharma | b Angelo Mathews | 5 | 8 |
| Suresh Raina | c sub b Thisara Perera | 50 | 45 |
| MS Dhoni | c Lahiru Thirimanne b Thisara Perera | 35 | 29 |
| Irfan Pathan | not out | 7 | 4 |
| Ravichandran Ashwin | not out | 0 | 0 |
| Pragyan Ojha | - | - | - |
| Zaheer Khan | - | - | - |
| Umesh Yadav | - | - | - |
| Extras (b 1, lb 2, w 7, nb 2) | 12 | ||
| Total | 314/6 in 50 overs RR-6.28 |
Sri Lanka Score Board :
| Player | Status Of Out | Runs | Balls |
| Upul Tharanga | c Virender Sehwag b Ravichandran Ashwin | 28 | 47 |
| Tillakaratne Dilshan | lbw b Irfan Pathan | 6 | 6 |
| Kumar Sangakkara | b Umesh Yadav | 133 | 151 |
| Dinesh Chandimal | c MS Dhoni b Umesh Yadav | 13 | 19 |
| Mahela Jayawardena | lbw b Pragyan Ojha | 12 | 8 |
| Angelo Mathews | c Gautam Gambhir b Zaheer Khan | 7 | 17 |
| Lahiru Thirimanne | lbw b Ravichandran Ashwin | 7 | 10 |
| Thisara Perera | c Virat Kohli b Irfan Patha | 44 | 28 |
| Rangana Herath | Run Out ( Suresh Raina) | 0 | 1 |
| Lasith Malinga | not out | 19 | 9 |
| Nuwan Kulasekara | not out | 1 | 3 |
| Extras (b 1, lb 6, w 16, nb 0) | 23 | ||
| Total | 293/9 in 50 overs RR-5.87 |
I think You may like the post.
I request you to be update by keep in touch with us on FACEBOOK. Please LIKE US ON FACEBOOK and on other Social Networking sight by clicking sharing button in your left side.
If you have any suggestion or confusion you can Contact Us directly or ask in form of comments.Your most welcome.


Er.Kulprakash Sharma is a professional blogger.He is Bachelor of technology [B.tech] Degree holder From IMS Engg.College. He is also working with Unitech Softwares Pvt.Ltd.(Noida) as a software Engineer.He has another technical blog