Today it was second ODI match of India Vs Sri Lanka Series. And this match was one sided match from starting as Indian team lost all its player just on 138 runs in 33.3 overs. And that was common sense that Sri Lanka will win this match. But now India was to save their status that they have to fight. But today Sri Lanka lions were prepared in all side. They beat India today in balling and now again in batting also. India was not able to to break their opening couple till a long time.India Vs Sri Lanka Today’s Cricket Match shows that hard work always pays.
And Sri Lanka won the match and now series has been 1-1. Both teams seems at equal level but i think Indians are at lower level as they lost match with a big difference.
India Vs Sri Lanka Today’s Cricket Match Scores:
India Score Board :
| Player | Status Of Out | Runs | Balls |
| Gautam Gambhir | c Kumar Sangakkara b Lasith Malinga | 65 | 96 |
| Virender Sehwag | c & b Thisara Perera | 15 | 15 |
| Virat Kohli | c Kumar Sangakkara b Thisara Perera | 1 | 5 |
| Rohit Sharma | b Angelo Mathews | 0 | 5 |
| Suresh Raina | b Thisara Perera | 1 | 5 |
| MS Dhoni | c Kumar Sangakkara b Angelo Mathews | 11 | 16 |
| Irfan Pathan | c Thisara Perera b Lasith Malinga | 6 | 19 |
| Ravichandran Ashwin | run out (Isuru Udana) | 21 | 15 |
| Pragyan Ojha | c Kumar Sangakkara b Angelo Mathews | 5 | 18 |
| Zaheer Khan | lbw b Rangana Herath | 2 | 4 |
| Umesh Yadav | not out | 0 | 3 |
| Extras (b 2, lb 4, w 5, nb 0) | 11 | ||
| Total | 138/10 in 33.3 overs RR-4.11 |
Sri Lanka Score Board :
| Player | Status Of Out | Runs | Balls |
| Upul Tharanga | Not Out | 59 | 60 |
| Tillakaratne Dilshan | c MS Dhoni b Ravichandran Ashwin | 50 | 49 |
| Dinesh Chandimal | Not Out | 06 | 10 |
| Kumar Sangakkara | - | - | - |
| Mahela Jayawardena | - | - | - |
| Angelo Mathews | - | - | - |
| Lahiru Thirimanne | - | - | - |
| Thisara Perera | - | - | - |
| Rangana Herath | - | - | - |
| Lasith Malinga | - | - | - |
| Nuwan Kulasekara | - | - | - |
| Extras (b 0, lb 10, w 14, nb 0) | 24 | - | |
| Total | 139/1(19.5 Over) RR: 7 |
I think You may like the post.
I request you to be update by keep in touch with us on FACEBOOK. Please LIKE US ON FACEBOOK and on other Social Networking sight by clicking sharing button in your left side.
If you have any suggestion or confusion you can Contact Us directly or ask in form of comments.Your most welcome.


Er.Kulprakash Sharma is a professional blogger.He is Bachelor of technology [B.tech] Degree holder From IMS Engg.College. He is also working with Unitech Softwares Pvt.Ltd.(Noida) as a software Engineer.He has another technical blog